Variant object
A variant is a specific condition × printing combination of a card, with its price and statistics.
Core
| Property | Type | Description |
|---|---|---|
| id | string | Unique variant identifier (the 'variantId'). Format: cardId_condition_printing. |
| condition | string | Condition of the card (e.g. 'Near Mint', 'Lightly Played'). |
| printing | string | Printing type (e.g. 'Normal', 'Foil', '1st Edition'). |
| language | string | Language of the card (e.g. 'English', 'Japanese'). |
| tcgplayerSkuId | string | TCGplayer SKU ID for this variant. |
| price | number | Current price in USD. |
| lastUpdated | number | Unix timestamp (seconds) of when the price was last updated. |
24-hour stats
| Property | Type | Description |
|---|---|---|
| priceChange24hr | number | null | Percentage price change over the last 24 hours. |
7-day stats
| Property | Type | Description |
|---|---|---|
| priceChange7d | number | null | Percentage price change over the last 7 days. |
| avgPrice | number | null | Average price over the last 7 days. |
| priceHistory | array | null | Array of {p, t} points over the requested priceHistoryDuration. Default 7d. |
| minPrice7d | number | null | Minimum price in the last 7 days. |
| maxPrice7d | number | null | Maximum price in the last 7 days. |
| stddevPopPrice7d | number | null | Population standard deviation of prices over the last 7 days. |
| covPrice7d | number | null | Coefficient of variation for prices over the last 7 days. |
| iqrPrice7d | number | null | Interquartile range of prices over the last 7 days. |
| trendSlope7d | number | null | Linear regression trend slope for prices over the last 7 days. |
| priceChangesCount7d | number | null | Count of distinct price changes in the last 7 days. |
30-day stats
| Property | Type | Description |
|---|---|---|
| priceChange30d | number | null | Percentage price change over the last 30 days. |
| avgPrice30d | number | null | Average price over the last 30 days. |
| priceHistory30d | array | null | Array of historical price points over 30 days. |
| minPrice30d | number | null | Minimum price in the last 30 days. |
| maxPrice30d | number | null | Maximum price in the last 30 days. |
| stddevPopPrice30d | number | null | Population standard deviation over the last 30 days. |
| covPrice30d | number | null | Coefficient of variation over the last 30 days. |
| iqrPrice30d | number | null | Interquartile range over the last 30 days. |
| trendSlope30d | number | null | Trend slope over the last 30 days. |
| priceChangesCount30d | number | null | Count of distinct price changes in the last 30 days. |
| priceRelativeTo30dRange | number | null | Position within the 30-day min/max range, 0..1. |
90-day stats
| Property | Type | Description |
|---|---|---|
| priceChange90d | number | null | Percentage price change over the last 90 days. |
| avgPrice90d | number | null | Average price over the last 90 days. |
| minPrice90d | number | null | Minimum price in the last 90 days. |
| maxPrice90d | number | null | Maximum price in the last 90 days. |
| stddevPopPrice90d | number | null | Population standard deviation over the last 90 days. |
| covPrice90d | number | null | Coefficient of variation over the last 90 days. |
| iqrPrice90d | number | null | Interquartile range over the last 90 days. |
| trendSlope90d | number | null | Trend slope over the last 90 days. |
| priceChangesCount90d | number | null | Count of distinct price changes in the last 90 days. |
| priceRelativeTo90dRange | number | null | Position within the 90-day min/max range, 0..1. |
Longer-term
| Property | Type | Description |
|---|---|---|
| minPrice1y | number | null | Minimum price in the last year. |
| maxPrice1y | number | null | Maximum price in the last year. |
| minPriceAllTime | number | null | Lowest price ever recorded for this variant. |
| minPriceAllTimeDate | string | null | ISO 8601 timestamp of the all-time minimum. |
| maxPriceAllTime | number | null | Highest price ever recorded for this variant. |
| maxPriceAllTimeDate | string | null | ISO 8601 timestamp of the all-time maximum. |
Example
variant.json
{
"id": "pokemon-battle-academy-fire-energy-22-charizard-stamped_near-mint",
"condition": "Near Mint",
"printing": "Normal",
"language": "English",
"tcgplayerSkuId": "1234567",
"price": 4.99,
"lastUpdated": 1743100261,
"priceChange24hr": 0.5,
"priceChange7d": -2.1
}